Energy Comparison
Fact: Propane works harder and costs less than most other energy sources
On average, propane costs less per BTU than electricity. It burns hotter and more evenly than many other fuels. Better yet, propane appliances have a shorter energy-savings payback period. With propane, you pay less for your energy and save money each time you use it. Below you'll find the annual energy comparison and savings between propane and electricity.
Water Heater
People in Household | Usage | Propane1 | Electricity2 | Savings |
---|---|---|---|---|
2 | 180 | $423 | $437 | $14 |
3-5 | 300 | $705 | $729 | $24 |
5+ | 420 | $987 | $1,021 | $34 |
Range & Oven
People in Household | Usage | Propane | Electricity | Savings |
---|---|---|---|---|
2 | 60 | $141 | $146 | $5 |
3-5 | 75 | $176 | $182 | $6 |
5+ | 85 | $200 | $207 | $7 |
Clothes Dryer
People in Household | Usage | Propane | Electricity | Savings |
---|---|---|---|---|
2 | 96 | $227 | $233 | $6 |
3-5 | 120 | $282 | $292 | $10 |
5+ | 165 | $386 | $401 | $15 |
Home Heating (Space Heater vs. Baseboard)
Size of Area | Usage | Propane | Electricity | Savings |
---|---|---|---|---|
800 sq. ft. | 200 | $470 | $486 | $16 |
1000 sq. ft. | 250 | $588 | $608 | $20 |
1200 sq. ft. | 300 | $705 | $729 | $24 |
Forced Air Furnace
Size of Household | Usage | Propane | Electricity | Savings |
---|---|---|---|---|
1500 sq. ft. | 375 | $881 | $911 | $30 |
2000 sq. ft. | 500 | $1,175 | $1,215 | $40 |
2500 sq. ft. | 625 | $1,469 | $1,519 | $50 |
Note: The above figures are in gallons and based on national averages furnished by appliance manufacturers. Your actual usage may vary.
1 Source: EIA.gov, US Propane Residential Price, Nov. 2013
2 Source: EIA.gov, US Electricity Residential Price, Dec. 2012